> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rafftechnologies.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Raff Keep pricing

> Every Raff Keep server size with its monthly, yearly and 24-month price, the operating system licence included.

<sub>Updated October 15, 2026</sub>

Prices are in USD per server, region US East. Every price includes the Windows Server licence (\$15.00 a month). Installing the stack is included; there is no setup fee. See [Billing model](/products/build/raff-keep/concepts/billing-model).

## Prices with the Windows licence

The **Summary** on the setup page shows these totals. The price beside each size in the **Size** list is the server alone, before the licence.

| Size | vCPU | RAM | NVMe | Monthly | Yearly | 24 months |
| - | - | - | - | - | - | - |
| 2 vCPU · 4 GB | 2 | 4 GB | 80 GB | \$37.99 | \$409.90 | \$773.82 |
| 4 vCPU · 4 GB | 4 | 4 GB | 80 GB | \$44.99 | \$479.90 | \$899.82 |
| 4 vCPU · 8 GB | 4 | 8 GB | 120 GB | \$55.99 | \$589.90 | \$1,097.82 |
| 8 vCPU · 8 GB | 8 | 8 GB | 120 GB | \$69.99 | \$729.90 | \$1,349.82 |
| 8 vCPU · 16 GB | 8 | 16 GB | 180 GB | \$91.99 | \$949.90 | \$1,745.82 |
| 8 vCPU · 32 GB | 8 | 32 GB | 240 GB | \$152.99 | \$1,559.90 | \$2,843.82 |
| 16 vCPU · 16 GB | 16 | 16 GB | 200 GB | \$127.99 | \$1,309.90 | \$2,393.82 |
| 16 vCPU · 32 GB | 16 | 32 GB | 360 GB | \$189.99 | \$1,929.90 | \$3,509.82 |

Yearly and 24 months are paid up front for the whole period.

## How the price is made up

| Size | Server, monthly | Server, yearly | Server, 24 months | Windows licence |
| - | - | - | - | - |
| 2 vCPU · 4 GB | \$22.99 | \$229.90 | \$413.82 | \$15.00 a month |
| 4 vCPU · 4 GB | \$29.99 | \$299.90 | \$539.82 | \$15.00 a month |
| 4 vCPU · 8 GB | \$40.99 | \$409.90 | \$737.82 | \$15.00 a month |
| 8 vCPU · 8 GB | \$54.99 | \$549.90 | \$989.82 | \$15.00 a month |
| 8 vCPU · 16 GB | \$76.99 | \$769.90 | \$1,385.82 | \$15.00 a month |
| 8 vCPU · 32 GB | \$137.99 | \$1,379.90 | \$2,483.82 | \$15.00 a month |
| 16 vCPU · 16 GB | \$112.99 | \$1,129.90 | \$2,033.82 | \$15.00 a month |
| 16 vCPU · 32 GB | \$174.99 | \$1,749.90 | \$3,149.82 | \$15.00 a month |

## Raff's pick by stack

Raff picks the smallest size that fits your answers. You can choose any bigger size.

| Stack | Your answer | Raff's pick | Monthly |
| - | - | - | - |
| MetaTrader | 1 to 4 terminals | 2 vCPU · 4 GB | \$37.99 |
| MetaTrader | 5 to 8 terminals | 4 vCPU · 8 GB | \$55.99 |
| MetaTrader | 9 to 16 terminals | 8 vCPU · 16 GB | \$91.99 |
| ASP.NET | 1 site | 2 vCPU · 4 GB | \$37.99 |
| ASP.NET | 2 to 3 sites | 4 vCPU · 8 GB | \$55.99 |
| ASP.NET | 4 to 8 sites | 8 vCPU · 16 GB | \$91.99 |
| ASP.NET | 9 to 20 sites | 8 vCPU · 32 GB | \$152.99 |

With **Both** MetaTrader platforms, every terminal of each platform counts: 3 of each is 6 terminals.

## Raff Guardian

The **Summary** shows Raff Guardian as "Raff Guardian: free for the first 6 months, then \$10.00 a month" for every choice except **Install only**. It is not part of what you pay at checkout. See [Kept by Raff](/products/build/raff-keep/concepts/raff-guardian-choice).

## Included

* The install, its checks and the receipt of every step.
* Adding terminals, sites, domains and .NET versions later.
* SQL Server Express on an ASP.NET server (free from Microsoft, up to 10 GB per database).
* Let's Encrypt certificates for your domains.

## See also

<CardGroup cols={2}>
  <Card title="Features & limits" icon="circle-info" href="/products/build/raff-keep/details/features-and-limits">
    What each stack includes.
  </Card>

  <Card title="Billing model" icon="lightbulb" href="/products/build/raff-keep/concepts/billing-model">
    Renewals, resizes and deletes.
  </Card>
</CardGroup>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.