> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rafftechnologies.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Managed Databases features and limits

> Engines, versions, ports, backups, high availability and every limit of Raff managed databases in one place.

<sub>Updated October 11, 2026</sub>

The facts about Raff Managed Databases in one place.

## Engines

| Engine | Versions | High availability | Read replicas | Point-in-time restore | Public access | Free plan |
| - | - | - | - | - | - | - |
| PostgreSQL | 18, 17, 16, 15 | Primary + standby | Yes | Yes | Yes | Yes |
| MySQL | 8.0 | 3-node cluster | No | Yes | Yes | Yes |
| Valkey | 8 | Primary + standby + Sentinel | No | No (nightly snapshots) | Yes | Yes |
| ClickHouse | 25.8 | 2 replicas + Keeper | No | No | Yes | No |
| Kafka | 4.3 | 3 brokers | No | No backups | No | No |

## Addresses and ports

| Engine | Private | Public |
| - | - | - |
| PostgreSQL | 6432 pooled, 5432 direct | 6543 pooled, 5432 direct (by hostname); or the database's own pair |
| MySQL | 3306 | The database's own port |
| Valkey | 6379 (TLS) | The database's own port |
| ClickHouse | 8443 HTTPS, 9440 native | The database's own pair |
| Kafka | 9092 (SASL\_SSL) | Private only |

Hostnames: `<database_id>.db.raffusercloud.com` (private, in your VPC) and `<database_id>.public.db.raffusercloud.com` (public).

## Limits

| Item | Limit | Notes |
| - | - | - |
| Free databases | 1 per account | PostgreSQL, MySQL or Valkey |
| Region | US East | |
| Storage | Plan storage + extra up to 10,000 GB via the API (500 GB in the dashboard form) | Grows only |
| Storage alerts | 80%, 90% | Email, once a day each |
| Read-only | At 95% (PostgreSQL, MySQL) | Writes return below 90% |
| Connections | Per plan | See [Plans and sizing](/products/store/databases/concepts/plans-and-sizing) |
| Allowlist | 20 IPv4 entries | Empty allows any address |
| Database users | 20 per database | PostgreSQL, MySQL, ClickHouse |
| Read replicas | Up to 5 | PostgreSQL |
| Backups | Nightly at 02:00 UTC, kept 30 days | Plus on-demand |
| Backups after delete | 14 days | Restore through support |
| Free plan idle pause | After 7 days without connections | Data kept; resume in about a minute |
| Dashboard SQL | 15 seconds per statement, first 1,000 rows shown | |
| Saved queries | 100 per database | |
| CSV import | 10 MB per file | PostgreSQL, MySQL |
| Metrics history | 7 days | Sampled every minute |

## Included with every database

* Nightly backups and on-demand backups (Kafka: replicated topics).
* TLS on every connection, private networking, optional public access.
* Monitoring, slow queries, logs, activity and email alerts.
* No egress charges.

## See also

<CardGroup cols={2}>
  <Card title="Pricing" icon="circle-dollar" href="/products/store/databases/details/pricing">
    Plans and add-ons.
  </Card>

  <Card title="API Reference" icon="code" href="/api-reference/databases/list-databases">
    Endpoints for Managed Databases.
  </Card>
</CardGroup>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.